
Here you can find stats and projections for the tournaments on Fanteam. Choose the category and arrange your teams accordingly. Visit our projections forum to discuss the upcoming tournaments.
CSGO
Name | Team | Opp | Salary | Proj | FP Avg | Fp Last 3 | Form | Floor | Ceiling | Value | Pursuit V |
---|---|---|---|---|---|---|---|---|---|---|---|
buster | Virtus.pro | Wisla Krakow | 10.6 | 280.7 | 174.8 | 195.0 | 1.12 | 149.4 | 200.2 | 26.5 | 21.00 |
YEKINDAR | Virtus.pro | Wisla Krakow | 10.8 | 265.2 | 129.4 | 212.3 | 1.64 | 60.0 | 205.6 | 24.6 | 15.00 |
sh1ro | Gambit Youngsters | TeamOne | 11.3 | 263.8 | 180.5 | 180.5 | 1.00 | 129.8 | 231.2 | 23.3 | 0.00 |
Ax1Le | Gambit Youngsters | TeamOne | 10.9 | 261.1 | 181.6 | 181.6 | 1.00 | 127.0 | 236.1 | 24.0 | 12.00 |
Jame | Virtus.pro | Wisla Krakow | 11.3 | 257.6 | 144.4 | 183.0 | 1.27 | 90.8 | 211.0 | 22.8 | 0.00 |
EliGE | Team Liquid | Team Liquid | 11.2 | 221.9 | 158.7 | 242.3 | 1.53 | 90.8 | 231.2 | 19.8 | 3.00 |
syrsoN | BIG | Movistar Riders | 11.1 | 208.5 | 168.9 | 181.0 | 1.07 | 115.4 | 222.7 | 18.8 | 6.00 |
degster | Spirit | Cloud9 | 11.1 | 207.4 | 189.3 | 189.3 | 1.00 | 128.0 | 250.6 | 18.7 | 6.00 |
NAF | Team Liquid | Team Liquid | 11.1 | 206.8 | 152.7 | 201.0 | 1.32 | 92.9 | 212.8 | 18.6 | 6.00 |
SANJI | Virtus.pro | Wisla Krakow | 9.7 | 205.1 | 109.7 | 187.5 | 1.71 | 54.9 | 180.3 | 21.1 | 48.00 |
qikert | Virtus.pro | Wisla Krakow | 10.5 | 203.9 | 125.5 | 131.3 | 1.05 | 75.0 | 188.5 | 19.4 | 24.00 |
FalleN | Team Liquid | Team Liquid | 10.4 | 203.7 | 134.4 | 168.8 | 1.26 | 57.1 | 211.7 | 19.6 | 27.00 |
XANTARES | BIG | Movistar Riders | 10.9 | 200.8 | 168.8 | 150.3 | 0.89 | 113.0 | 221.6 | 18.4 | 12.00 |
tabseN | BIG | Movistar Riders | 10.7 | 195.1 | 160.2 | 173.3 | 1.08 | 103.4 | 215.2 | 18.2 | 18.00 |
Grim | Team Liquid | Team Liquid | 10.7 | 194.0 | 151.4 | 162.0 | 1.07 | 76.2 | 217.4 | 18.1 | 18.00 |
Hobbit | Gambit Youngsters | TeamOne | 11 | 193.1 | 142.2 | 142.2 | 1.00 | 56.1 | 228.3 | 17.6 | 9.00 |
mir | Spirit | Cloud9 | 11.1 | 180.6 | 168.0 | 167.6 | 1.00 | 103.9 | 231.2 | 16.3 | 6.00 |
ISSAA | OG | Fnatic | 10.1 | 167.5 | 134.2 | 214.5 | 1.60 | 74.0 | 194.3 | 16.6 | 36.00 |
nafany | Gambit Youngsters | TeamOne | 9.7 | 162.0 | 132.5 | 132.5 | 1.00 | 73.6 | 191.4 | 16.7 | 48.00 |
Stewie2K | Team Liquid | Team Liquid | 9.5 | 158.2 | 122.0 | 172.5 | 1.41 | 72.4 | 174.7 | 16.7 | 54.00 |
valde | OG | Fnatic | 10.5 | 158.0 | 138.0 | 185.0 | 1.34 | 77.6 | 196.6 | 15.0 | 24.00 |
INS | Renegades | mousesports | 9.4 | 155.7 | 201.8 | 201.8 | 1.00 | 119.8 | 283.7 | 16.6 | 57.00 |
dexter | mousesports | Renegades | 9.6 | 150.6 | 172.2 | 172.2 | 1.00 | 130.1 | 214.3 | 15.7 | 51.00 |
k1to | BIG | Movistar Riders | 9.7 | 149.1 | 136.4 | 121.4 | 0.89 | 87.9 | 184.8 | 15.4 | 48.00 |
tiziaN | BIG | Movistar Riders | 9.4 | 146.5 | 133.1 | 120.0 | 0.90 | 81.5 | 184.2 | 15.6 | 57.00 |
Brollan | Fnatic | OG | 10.9 | 144.4 | 141.6 | 132.9 | 0.94 | 86.0 | 197.2 | 13.2 | 12.00 |
KRIMZ | Fnatic | OG | 10.7 | 142.8 | 133.9 | 143.1 | 1.07 | 76.0 | 191.8 | 13.3 | 18.00 |
mantuu | OG | Fnatic | 10.7 | 141.0 | 144.1 | 127.0 | 0.88 | 91.5 | 195.6 | 13.2 | 18.00 |
interz | Gambit Youngsters | TeamOne | 9.4 | 140.8 | 119.0 | 119.0 | 1.00 | 71.6 | 166.3 | 15.0 | 57.00 |
ropz | mousesports | Renegades | 11.2 | 133.2 | 125.1 | 127.5 | 1.02 | 61.6 | 193.5 | 11.9 | 3.00 |
poizon | compLexity Gaming | NIP | 9.8 | 132.5 | 141.6 | 142.2 | 1.00 | 76.6 | 207.8 | 13.5 | 45.00 |
sdy | Spirit | Cloud9 | 9.7 | 130.7 | 137.2 | 136.1 | 0.99 | 90.8 | 181.4 | 13.5 | 48.00 |
blameF | compLexity Gaming | NIP | 11 | 128.5 | 172.6 | 45.5 | 0.26 | 108.2 | 237.1 | 11.7 | 9.00 |
magixx | Spirit | Cloud9 | 9.6 | 126.4 | 134.5 | 134.2 | 1.00 | 80.8 | 187.5 | 13.2 | 51.00 |
nawwk | NIP | compLexity Gaming | 10.5 | 125.7 | 131.4 | 152.2 | 1.16 | 65.9 | 198.7 | 12.0 | 24.00 |
acoR | mousesports | Renegades | 10.6 | 122.9 | 129.7 | 176.5 | 1.36 | 69.8 | 192.8 | 11.6 | 21.00 |
mezii | Cloud9 | Spirit | 9.3 | 120.5 | 79.7 | 157.3 | 1.97 | 28.0 | 134.5 | 13.0 | 60.00 |
NBK- | OG | Fnatic | 9.3 | 119.3 | 120.4 | 142.0 | 1.18 | 64.3 | 174.6 | 12.8 | 60.00 |
chopper | Spirit | Cloud9 | 9.5 | 116.3 | 130.8 | 131.0 | 1.00 | 69.9 | 192.0 | 12.2 | 54.00 |
es3tag | Cloud9 | Spirit | 9.8 | 112.9 | 141.9 | 132.5 | 0.93 | 95.3 | 184.2 | 11.5 | 45.00 |
REZ | NIP | compLexity Gaming | 10.3 | 112.9 | 128.5 | 126.9 | 0.99 | 70.9 | 189.9 | 11.0 | 30.00 |
Jackinho | Fnatic | OG | 10 | 111.8 | 124.2 | 127.9 | 1.03 | 73.2 | 175.1 | 11.2 | 39.00 |
Plopski | NIP | compLexity Gaming | 9.9 | 110.7 | 121.4 | 135.0 | 1.11 | 69.7 | 174.2 | 11.2 | 42.00 |
JW | Fnatic | OG | 9.9 | 107.5 | 118.5 | 106.9 | 0.90 | 59.9 | 177.1 | 10.9 | 42.00 |
Xeppaa | Cloud9 | Spirit | 9.5 | 106.3 | 139.9 | 104.8 | 0.75 | 64.5 | 208.7 | 11.2 | 54.00 |
floppy | Cloud9 | Spirit | 9.7 | 106.2 | 129.3 | 120.3 | 0.93 | 58.8 | 189.2 | 10.9 | 48.00 |
aliStair | Renegades | mousesports | 8.6 | 104.3 | 119.5 | 119.5 | 1.00 | 119.5 | 119.5 | 12.1 | 81.00 |
chelo | MIBR | Team Liquid | 8.7 | 103.2 | 118.4 | 110.8 | 0.94 | 59.0 | 177.8 | 11.9 | 78.00 |
ALEX | Cloud9 | Spirit | 9.2 | 102.8 | 105.6 | 156.0 | 1.48 | 51.7 | 158.9 | 11.2 | 63.00 |
ALEX | Movistar Riders | BIG | 9.2 | 102.8 | 105.6 | 156.0 | 1.48 | 51.7 | 158.9 | 11.2 | 63.00 |
goofy | Wisla Krakow | Virtus.pro | 9 | 102.0 | 144.6 | 142.6 | 0.99 | 79.7 | 205.5 | 11.3 | 69.00 |
jks | compLexity Gaming | NIP | 10.1 | 101.6 | 143.9 | 47.5 | 0.33 | 79.7 | 208.2 | 10.1 | 36.00 |
Golden | Fnatic | OG | 9.5 | 100.4 | 104.6 | 114.3 | 1.09 | 51.6 | 157.5 | 10.6 | 54.00 |
frozen | mousesports | Renegades | 11 | 100.3 | 102.2 | 103.5 | 1.01 | 47.6 | 159.3 | 9.1 | 9.00 |
shokz | Movistar Riders | BIG | 9 | 99.9 | 135.6 | 135.6 | 1.00 | 78.0 | 193.3 | 11.1 | 69.00 |
hampus | NIP | compLexity Gaming | 9.3 | 98.5 | 99.6 | 141.8 | 1.42 | 42.7 | 161.5 | 10.6 | 60.00 |
k0nfig | compLexity Gaming | NIP | 10.8 | 96.9 | 146.7 | 45.0 | 0.31 | 74.5 | 220.7 | 9.0 | 15.00 |
jedqr | Wisla Krakow | Virtus.pro | 8.9 | 94.2 | 142.2 | 142.2 | 1.00 | 96.0 | 188.4 | 10.6 | 72.00 |
shz | MIBR | Team Liquid | 9.9 | 94.1 | 112.9 | 101.8 | 0.90 | 73.1 | 152.7 | 9.5 | 42.00 |
Aleksib | OG | Fnatic | 9.1 | 93.1 | 117.2 | 87.5 | 0.75 | 65.5 | 169.0 | 10.2 | 66.00 |
Sico | Renegades | mousesports | 8.4 | 88.6 | 148.8 | 148.8 | 1.00 | 95.8 | 201.8 | 10.6 | 87.00 |
hades | Wisla Krakow | Virtus.pro | 9.5 | 84.4 | 131.9 | 131.9 | 1.00 | 67.8 | 196.0 | 8.9 | 54.00 |
yeL | MIBR | Team Liquid | 10 | 84.0 | 105.4 | 96.4 | 0.91 | 54.4 | 156.4 | 8.4 | 39.00 |
Bymas | mousesports | Renegades | 10.2 | 83.4 | 104.2 | 104.2 | 1.00 | 38.7 | 169.6 | 8.2 | 33.00 |
RUSH | compLexity Gaming | NIP | 9 | 80.7 | 99.7 | 100.5 | 1.01 | 54.9 | 145.8 | 9.0 | 69.00 |
Hatz | Renegades | mousesports | 8.7 | 78.1 | 139.3 | 139.3 | 1.00 | 96.1 | 182.4 | 9.0 | 78.00 |
smooya | Movistar Riders | BIG | 10.4 | 77.7 | 83.0 | 83.0 | 1.00 | 83.0 | 83.0 | 7.5 | 27.00 |
boltz | MIBR | Team Liquid | 9.6 | 77.4 | 101.8 | 90.0 | 0.88 | 34.9 | 168.6 | 8.1 | 51.00 |
mopoz | Movistar Riders | BIG | 9.3 | 70.6 | 105.7 | 103.1 | 0.98 | 31.6 | 174.7 | 7.6 | 60.00 |
prt | TeamOne | Gambit Youngsters | 8.9 | 66.9 | 113.0 | 117.5 | 1.04 | 48.1 | 186.9 | 7.5 | 72.00 |
SZPERO | Wisla Krakow | Virtus.pro | 8.4 | 64.9 | 111.1 | 111.1 | 1.00 | 78.1 | 144.2 | 7.7 | 87.00 |
steel | Movistar Riders | BIG | 8.5 | 64.7 | 98.5 | 99.8 | 1.01 | 40.8 | 158.7 | 7.6 | 84.00 |
malta | Renegades | mousesports | 8.8 | 59.0 | 117.1 | 117.1 | 1.00 | 103.3 | 130.9 | 6.7 | 75.00 |
ztr | NIP | compLexity Gaming | 9.5 | 55.9 | 104.4 | 104.4 | 1.00 | 30.8 | 178.0 | 5.9 | 54.00 |
pesadelo | TeamOne | Gambit Youngsters | 8.7 | 52.6 | 104.5 | 100.8 | 0.96 | 42.3 | 159.2 | 6.0 | 78.00 |
Maluk3 | TeamOne | Gambit Youngsters | 9.4 | 49.7 | 100.6 | 101.0 | 1.00 | 54.1 | 148.0 | 5.3 | 57.00 |
malbsMd | TeamOne | Gambit Youngsters | 9.8 | 46.2 | 96.1 | 98.4 | 1.02 | 38.5 | 158.4 | 4.7 | 45.00 |
danoco | MIBR | Team Liquid | 8.4 | 41.9 | 74.2 | 64.1 | 0.86 | 32.5 | 115.9 | 5.0 | 87.00 |
ponczek | Wisla Krakow | Virtus.pro | 8.6 | 26.1 | 0.0 | 0.0 | 0.00 | #N/A | #N/A | 3.0 | 81.00 |
skullz | TeamOne | Gambit Youngsters | 8.5 | 17.0 | 0.0 | 0.0 | 0.00 | #N/A | #N/A | 2.0 | 84.00 |
NBA
Name | Pos | Team | Salary | Proj | Value | Status | Form | FT-Pref |
---|---|---|---|---|---|---|---|---|
LeBron James | SF | LAL | 16.1 | 56.9 | 3.54 | expected | 49.7 | 6.7 |
Stephen Curry | PG | GSW | 15.8 | 53.9 | 3.41 | expected | 54.8 | 6.1 |
Damian Lillard | PG | POR | 16.3 | 52.4 | 3.21 | expected | 58.5 | 6.0 |
Trae Young | PG | ATL | 15.6 | 48.6 | 3.11 | expected | 58.5 | 5.2 |
Domantas Sabonis | PF | IND | 15.1 | 47.6 | 3.15 | expected | 58.1 | 5.4 |
Kawhi Leonard | SF | LAC | 14.5 | 46.4 | 3.20 | expected | 45.8 | 5.3 |
De’Aaron Fox | PG | SAC | 11.9 | 45.8 | 3.85 | expected | 40.3 | 6.2 |
Shai Gilgeous-Alexander | PG | OKC | 13.7 | 45.7 | 3.33 | expected | 43.2 | 6.0 |
Jimmy Butler | SF | MIA | 14.4 | 45.0 | 3.13 | expected | 48.4 | 4.3 |
Zach LaVine | SG | CHI | 14.0 | 45.0 | 3.21 | expected | 47.1 | 5.4 |
Jayson Tatum | SF | BOS | 13.5 | 44.9 | 3.32 | expected | 44.8 | 5.6 |
LaMelo Ball | PG | CHA | 11.8 | 43.4 | 3.68 | expected | 41.3 | 6.0 |
Bam Adebayo | C | MIA | 13.0 | 43.0 | 3.31 | possible | 44.7 | 4.8 |
Paul George | SF | LAC | 13.9 | 42.8 | 3.08 | expected | 43.8 | 4.9 |
Pascal Siakam | PF | TOR | 12.2 | 41.5 | 3.40 | expected | 38.3 | 5.8 |
Jerami Grant | SF | DET | 11.4 | 41.0 | 3.60 | expected | 35.4 | 5.7 |
John Wall | PG | HOU | 11.9 | 40.7 | 3.42 | expected | 40.1 | 5.4 |
Jaylen Brown | SF | BOS | 12.2 | 40.4 | 3.31 | expected | 38.9 | 5.0 |
Clint Capela | C | ATL | 11.8 | 39.9 | 3.38 | expected | 41.0 | 5.0 |
Fred Vanvleet | PG | TOR | 12.4 | 39.7 | 3.20 | expected | 42.2 | 4.9 |
Devin Booker | SG | PHX | 12.3 | 38.8 | 3.15 | expected | 38.1 | 4.4 |
Donovan Mitchell | SG | UTA | 13.4 | 38.6 | 2.88 | expected | 45.4 | 4.0 |
Chris Paul | PG | PHX | 12.2 | 38.4 | 3.15 | expected | 41.0 | 4.4 |
Malcolm Brogdon | PG | IND | 12.1 | 38.4 | 3.17 | expected | 44.3 | 4.6 |
Kyle Lowry | PG | TOR | 11.7 | 38.1 | 3.25 | expected | 40.6 | 4.6 |
Ja Morant | PG | MEM | 12.3 | 36.9 | 3.00 | expected | 38.0 | 4.2 |
Victor Oladipo | SG | HOU | 11.1 | 36.8 | 3.32 | expected | 30.0 | 4.6 |
Rudy Gobert | C | UTA | 11.2 | 36.6 | 3.27 | expected | 37.3 | 4.3 |
Gordon Hayward | SF | CHA | 10.6 | 36.2 | 3.41 | expected | 30.7 | 5.1 |
Terry Rozier | PG | CHA | 11.4 | 35.6 | 3.13 | expected | 41.1 | 4.4 |
Draymond Green | PF | GSW | 11.0 | 34.5 | 3.13 | expected | 37.9 | 3.9 |
Deandre Ayton | C | PHX | 9.7 | 33.9 | 3.49 | expected | 32.2 | 4.8 |
Jonas Valanciunas | C | MEM | 11.2 | 33.9 | 3.02 | expected | 35.8 | 3.9 |
Kelly Oubre Jr. | SF | GSW | 9.9 | 33.7 | 3.41 | expected | 38.6 | 4.4 |
Mason Plumlee | C | DET | 11.3 | 33.6 | 2.97 | expected | 35.3 | 4.0 |
Enes Kanter | C | POR | 10.0 | 33.6 | 3.36 | expected | 32.2 | 4.6 |
Tyrese Haliburton | PG | SAC | 10.8 | 33.4 | 3.09 | expected | 37.7 | 4.2 |
Kemba Walker | PG | BOS | 10.2 | 33.0 | 3.24 | expected | 35.2 | 4.5 |
Marvin Bagley III | PF | SAC | 9.1 | 31.8 | 3.50 | expected | 32.9 | 4.6 |
Harrison Barnes | SF | SAC | 8.5 | 31.8 | 3.74 | expected | 24.2 | 4.7 |
John Collins | PF | ATL | 9.3 | 31.5 | 3.38 | expected | 26.3 | 4.5 |
Richaun Holmes | C | SAC | 9.8 | 31.2 | 3.19 | expected | 25.9 | 4.0 |
Andrew Wiggins | SF | GSW | 9.1 | 30.9 | 3.40 | expected | 28.6 | 4.4 |
Isaiah Roby | PF | OKC | 6.8 | 30.6 | 4.49 | expected | 22.0 | 4.9 |
Buddy Hield | SG | SAC | 8.6 | 30.3 | 3.53 | expected | 23.2 | 4.6 |
Mike Conley | PG | UTA | 10.1 | 30.3 | 3.00 | expected | 27.7 | 3.6 |
Chris Boucher | PF | TOR | 8.6 | 30.0 | 3.49 | expected | 23.3 | 4.1 |
Coby White | PG | CHI | 9.9 | 29.8 | 3.01 | expected | 31.6 | 4.0 |
Myles Turner | C | IND | 9.4 | 29.7 | 3.16 | expected | 31.4 | 3.6 |
Eric Gordon | SG | HOU | 8.9 | 29.4 | 3.30 | expected | 27.9 | 4.4 |
Darius Bazley | PF | OKC | 7.1 | 29.3 | 4.12 | expected | 19.1 | 5.5 |
Norman Powell | SG | TOR | 9.2 | 28.8 | 3.13 | expected | 34.6 | 3.4 |
PJ Washington | PF | CHA | 7.6 | 28.6 | 3.76 | expected | 20.6 | 4.5 |
Kyle Kuzma | PF | LAL | 9.1 | 28.4 | 3.12 | expected | 27.1 | 3.5 |
Montrezl Harrell | PF | LAL | 9.9 | 28.3 | 2.85 | expected | 30.3 | 2.8 |
Wendell Carter Jr. | C | CHI | 9.8 | 28.2 | 2.88 | expected | 32.2 | 3.2 |
Josh Jackson | SF | DET | 9.0 | 28.1 | 3.12 | expected | 30.1 | 3.3 |
Tyler Herro | SG | MIA | 10.3 | 27.6 | 2.68 | possible | 33.1 | 3.0 |
Thaddeus Young | PF | CHI | 9.6 | 27.0 | 2.81 | expected | 32.7 | 2.8 |
Saddiq Bey | SF | DET | 7.9 | 26.7 | 3.38 | possible | 25.0 | 4.1 |
Dennis Schroder | PG | LAL | 9.8 | 26.7 | 2.72 | possible | 27.4 | 3.0 |
Jae’sean Tate | PG | HOU | 8.4 | 26.5 | 3.16 | expected | 28.2 | 3.5 |
Gary Trent Jr. | SG | POR | 8.5 | 26.4 | 3.11 | expected | 25.9 | 3.8 |
OG Anunoby | SF | TOR | 8.5 | 26.4 | 3.11 | expected | 24.4 | 3.3 |
Mikal Bridges | SF | PHX | 8.2 | 26.2 | 3.20 | expected | 24.9 | 4.0 |
Cody Zeller | C | CHA | 7.8 | 25.9 | 3.32 | expected | 23.4 | 3.9 |
T.J. McConnell | PG | IND | 8.9 | 25.8 | 2.90 | expected | 31.6 | 2.7 |
Jordan Clarkson | SG | UTA | 9.5 | 25.8 | 2.72 | expected | 33.6 | 2.6 |
Goran Dragic | PG | MIA | 8.1 | 25.7 | 3.17 | expected | 24.5 | 3.7 |
Luguentz Dort | SG | OKC | 7.5 | 25.7 | 3.42 | expected | 20.9 | 3.8 |
Kyle Anderson | SF | MEM | 9.8 | 25.5 | 2.60 | expected | 30.6 | 3.0 |
Robert Covington | PF | POR | 8.8 | 25.4 | 2.89 | expected | 29.2 | 3.6 |
Kevin Huerter | SG | ATL | 6.9 | 25.1 | 3.64 | expected | 20.0 | 4.0 |
Theo Maledon | PG | OKC | 6.4 | 25.1 | 3.92 | expected | 20.9 | 4.2 |
Dillon Brooks | SG | MEM | 8.1 | 24.7 | 3.04 | expected | 25.0 | 3.2 |
Danuel House Jr. | SF | HOU | 7.7 | 24.4 | 3.17 | expected | 22.7 | 2.5 |
Doug McDermott | SF | IND | 6.9 | 24.0 | 3.48 | expected | 21.6 | 3.8 |
Patrick Williams | SF | CHI | 7.7 | 23.9 | 3.10 | expected | 25.5 | 2.9 |
Daniel Theis | C | BOS | 7.2 | 23.7 | 3.29 | expected | 16.2 | 3.7 |
Bojan Bogdanovic | SF | UTA | 7.9 | 23.6 | 2.99 | expected | 20.2 | 2.8 |
Justin Holiday | SF | IND | 7.5 | 23.4 | 3.13 | expected | 24.0 | 3.5 |
Derrick Jones Jr. | SF | POR | 8.2 | 23.0 | 2.80 | expected | 28.8 | 2.6 |
Cam Reddish | SF | ATL | 7.3 | 22.9 | 3.13 | possible | 25.8 | 3.1 |
Mike Muscala | C | OKC | 6.0 | 22.6 | 3.76 | expected | 19.9 | 3.7 |
Jae Crowder | PF | PHX | 7.6 | 22.4 | 2.95 | expected | 25.4 | 2.7 |
Saben Lee | PG | DET | 7.7 | 22.4 | 2.90 | expected | 20.0 | 2.1 |
Carmelo Anthony | PF | POR | 7.8 | 22.3 | 2.86 | expected | 22.0 | 2.4 |
Lou Williams | PG | LAC | 8.4 | 22.2 | 2.64 | expected | 25.8 | 2.2 |
Kenrich Williams | SF | OKC | 5.8 | 22.2 | 3.82 | expected | 16.4 | 3.3 |
Danilo Gallinari | PF | ATL | 8.8 | 22.2 | 2.52 | expected | 24.3 | 2.3 |
Duncan Robinson | SF | MIA | 8.4 | 22.2 | 2.64 | expected | 28.8 | 2.6 |
Royce O’Neale | SF | UTA | 6.9 | 22.1 | 3.21 | expected | 23.1 | 3.1 |
Miles Bridges | SF | CHA | 7.2 | 22.1 | 3.07 | expected | 20.2 | 3.1 |
Tristan Thompson | C | BOS | 8.4 | 22.0 | 2.62 | expected | 29.1 | 2.3 |
James Wiseman | C | GSW | 7.1 | 21.7 | 3.05 | expected | 22.7 | 3.1 |
Serge Ibaka | C | LAC | 7.2 | 21.3 | 2.96 | expected | 21.6 | 2.6 |
Joe Ingles | SF | UTA | 8.1 | 21.3 | 2.62 | expected | 24.2 | 2.3 |
Brandon Clarke | PF | MEM | 8.3 | 21.0 | 2.53 | expected | 22.6 | 2.6 |
Jeremy Lamb | SG | IND | 6.7 | 21.0 | 3.13 | expected | 21.7 | 2.8 |
Kelly Olynyk | PF | MIA | 6.5 | 20.7 | 3.19 | expected | 21.9 | 2.3 |
Malik Monk | SG | CHA | 7.9 | 20.5 | 2.60 | expected | 26.7 | 2.2 |
Talen Horton-Tucker | SG | LAL | 5.4 | 20.4 | 3.78 | expected | 13.7 | 2.3 |
Tomas Satoransky | PG | CHI | 6.4 | 20.2 | 3.15 | expected | 19.3 | 2.4 |
Garrett Temple | SG | CHI | 6.1 | 20.1 | 3.29 | expected | 20.5 | 3.2 |
Marcus Morris Sr. | PF | LAC | 7.4 | 19.9 | 2.69 | expected | 18.6 | 2.5 |
Dennis Smith Jr. | PG | DET | 7.8 | 19.9 | 2.55 | expected | 21.0 | 1.8 |
Robert Williams | C | BOS | 6.8 | 19.1 | 2.80 | expected | 22.1 | 2.2 |
Justise Winslow | SF | MEM | 6.2 | 19.0 | 3.07 | expected | 16.0 | 2.3 |
Ivica Zubac | C | LAC | 7.5 | 19.0 | 2.54 | expected | 23.6 | 1.9 |
Nicolas Batum | SF | LAC | 5.9 | 18.8 | 3.19 | expected | 13.1 | 3.1 |
Patrick Beverley | PG | LAC | 6.2 | 18.8 | 3.03 | expected | 16.9 | 3.0 |
Dario Saric | PF | PHX | 6.2 | 18.5 | 2.98 | expected | 18.7 | 2.3 |
Justin Jackson | SF | OKC | 5.2 | 18.1 | 3.49 | expected | 9.1 | 3.0 |
Kentavious Caldwell-Pope | SG | LAL | 6.3 | 17.8 | 2.83 | expected | 17.7 | 2.1 |
Kendrick Nunn | PG | MIA | 9.6 | 17.4 | 1.81 | expected | 34.5 | 1.5 |
Alex Caruso | PG | LAL | 5.7 | 17.3 | 3.04 | expected | 14.5 | 1.6 |
Marc Gasol | C | LAL | 6.7 | 17.3 | 2.59 | expected | 23.0 | 1.6 |
P.J. Tucker | PF | HOU | 5.2 | 17.2 | 3.32 | expected | 11.4 | 3.0 |
Grayson Allen | SG | MEM | 6.9 | 17.1 | 2.48 | expected | 19.4 | 1.7 |
Wayne Ellington | SG | DET | 5.1 | 17.0 | 3.33 | expected | 13.1 | 3.1 |
Anfernee Simons | PG | POR | 5.4 | 17.0 | 3.14 | expected | 15.4 | 2.7 |
Markieff Morris | PF | LAL | 5.8 | 16.8 | 2.90 | expected | 11.7 | 1.3 |
Denzel Valentine | SG | CHI | 5.9 | 16.8 | 2.85 | expected | 15.3 | 2.5 |
David Nwaba | SF | HOU | 7.8 | 16.3 | 2.09 | expected | 29.4 | 1.5 |
Kent Bazemore | SG | GSW | 5.9 | 16.3 | 2.76 | expected | 20.6 | 2.1 |
Cameron Johnson | SF | PHX | 5.9 | 16.2 | 2.75 | expected | 18.1 | 1.8 |
Sterling Brown | SG | HOU | 5.8 | 16.1 | 2.78 | expected | 18.5 | 2.0 |
Isaiah Stewart | C | DET | 6.4 | 15.6 | 2.43 | expected | 16.6 | 1.6 |
Damion Lee | SG | GSW | 5.5 | 15.4 | 2.81 | expected | 14.2 | 2.1 |
Tyus Jones | PG | MEM | 5.8 | 15.3 | 2.65 | expected | 18.6 | 1.7 |
Cameron Payne | PG | PHX | 5.6 | 15.1 | 2.70 | expected | 17.5 | 2.0 |
Eric Paschall | PF | GSW | 6.1 | 15.0 | 2.46 | expected | 18.1 | 1.5 |
Justin Patton | C | HOU | 5.9 | 15.0 | 2.54 | expected | 13.4 | 1.9 |
Frank Kaminsky | PF | PHX | 5.1 | 14.9 | 2.93 | expected | 13.5 | 2.1 |
Kevon Looney | C | GSW | 5.2 | 14.9 | 2.86 | expected | 15.8 | 2.0 |
Derrick Favors | C | UTA | 5.7 | 14.8 | 2.59 | expected | 16.7 | 1.6 |
Cory Joseph | PG | SAC | 5.5 | 14.5 | 2.63 | expected | 11.7 | 1.6 |
Andre Iguodala | SF | MIA | 5.8 | 14.3 | 2.47 | expected | 16.7 | 1.3 |
Payton Pritchard | PG | BOS | 4.8 | 14.1 | 2.93 | expected | 9.2 | 1.8 |
Daquan Jeffries | SF | SAC | 5.7 | 14.0 | 2.46 | expected | 15.3 | 1.7 |
Jalen McDaniels | PF | CHA | 5.2 | 13.9 | 2.68 | expected | 10.5 | 2.1 |
Svi Mykhailiuk | SG | DET | 5.4 | 13.9 | 2.57 | expected | 14.0 | 2.0 |
Xavier Tillman | PF | MEM | 5.6 | 13.7 | 2.45 | expected | 18.8 | 1.4 |
Wesley Matthews | SG | LAL | 5.3 | 13.1 | 2.46 | expected | 11.3 | 1.3 |
Aron Baynes | C | TOR | 5.3 | 12.7 | 2.40 | expected | 15.3 | 1.3 |
Brad Wanamaker | PG | GSW | 5.1 | 12.4 | 2.44 | expected | 14.5 | 1.5 |
Tony Snell | SF | ATL | 6.3 | 12.4 | 1.97 | expected | 16.2 | 1.0 |
Aaron Holiday | PG | IND | 5.2 | 12.4 | 2.38 | expected | 14.0 | 1.2 |
Desmond Bane | SG | MEM | 5.7 | 12.4 | 2.17 | expected | 15.5 | 1.1 |
Rajon Rondo | PG | ATL | 5.3 | 12.0 | 2.26 | expected | 9.8 | 1.2 |
Rodney Hood | SG | POR | 4.3 | 11.9 | 2.78 | expected | 6.8 | 1.8 |
Reggie Jackson | PG | LAC | 6.3 | 11.9 | 1.89 | expected | 17.2 | 0.9 |
Aaron Nesmith | SF | BOS | 5.6 | 11.7 | 2.10 | expected | 13.4 | 1.0 |
Semi Ojeleye | PF | BOS | 5.1 | 11.6 | 2.27 | expected | 12.0 | 1.5 |
Terance Mann | SG | LAC | 5.5 | 11.4 | 2.07 | expected | 11.9 | 1.2 |
E’Twaun Moore | SG | PHX | 4.8 | 11.2 | 2.33 | expected | 10.5 | 1.1 |
Sekou Doumbouya | PF | DET | 4.3 | 10.8 | 2.52 | expected | 10.7 | 1.4 |
